Size Chart

Digitally mastered and cut to ensure you get the right size garment every time.

Jacket/Coat
Size Fits Chest Size Actual Chest Size Sleeve Length Jacket Length
XXS 28-30″ 38″ 32″ 29″
XS 32-34″ 42″ 32.5″ 29″
Small 36-38″ 46″ 33″ 29″
Medium 40-42″ 50″ 33.5″ 29″
Large 44-46″ 54″ 34″ 29″
X Large 48-50″ 58″ 34.5″ 29″
XX Large 52-54″ 62″ 35″ 29″
XXX Large 56-58″ 66″ 35.5″ 29″
XXXXL 60-62″ 70″ 36″ 29″
XXXXXL 64-66″ 74″ 36.5″ 29″
Bib Trouser/Waist Pant
Size Fits Waist Size Actual Overall Waist Inseam Length
XXS 24-26″ 34″ 29″
XS 28-30″ 38″ 29″
Small 32-34″ 42″ 29″
Medium 36-38″ 46″ 29″
Large 40-42″ 50″ 29″
X Large 44-46″ 54″ 29″
XX Large 48-50″ 58″ 29″
XXX Large 52-54″ 62″ 29″
XXXXL 56-58″ 66″ 29″
XXXXXL 60-62″ 70″ 29″

All sizes are available in Long and Tall. Longs have 2 inches added to the jacket length, sleeves and bib trouser or waist pant inseam. Talls have 4 inches added to the jacket length, sleeves and bib overall inseam.

All NASCO raingear patterns are digitally mastered and cut ensuring that you get the right size garment every time.

How to Measure

size-chart-image size-chart-image